Date | South African Rand | Nigerian Naira |
---|---|---|
30/05/2021 | 350 ZAR = | 10443.64 NGN |
29/05/2021 | 350 ZAR = | 10474.17 NGN |
28/05/2021 | 350 ZAR = | 10474.17 NGN |
27/05/2021 | 350 ZAR = | 10490.80 NGN |
How much is r5000 in Nigeria?
5,000 rands to nigerian naira according to the foreign exchange rate for today. You have just converted five thousand rands to nigerian naira according to the recent foreign exchange rate 29.86578793. For five thousand rands you get today 149,328 naira 93 kobo.
How much is R400 in Nigeria?
400 South African Rand Currency Matrix
USD | INR | |
---|---|---|
400 ZAR | R400= $29.07 | R400= ₹2117.64 |
Convert | 400 ZAR in USD | 400 ZAR in INR |
400 NGN | ₦400= $0.97 | ₦400= ₹70.77 |
Convert | 400 NGN in USD | 400 NGN in INR |
How much is r250 in Nigeria?
ZAR South African Rand to NGN Nigerian Naira Currency Rates Today: Thursday, 03/06/2021
Date | South African Rand | Nigerian Naira |
---|---|---|
30/05/2021 | 250 ZAR = | 7459.74 NGN |
29/05/2021 | 250 ZAR = | 7481.55 NGN |
28/05/2021 | 250 ZAR = | 7481.55 NGN |
27/05/2021 | 250 ZAR = | 7493.43 NGN |
What is r200 in Nigeria?
You have just converted two hundred rands to nigerian naira according to the recent foreign exchange rate 29.86578793.
…
ZAR to NGN Table.
ZAR | NGN | |
---|---|---|
R10 | = | ₦298.66 |
R20 | = | ₦597.32 |
R50 | = | ₦1,493.29 |
R100 | = | ₦2,986.58 |
How many dollars is r1000?
You have just converted one thousand rands to united states dollar according to the recent foreign exchange rate 0.0739418.
…
ZAR to USD Table.
ZAR | USD | |
---|---|---|
R20 | = | $1.48 |
R50 | = | $3.70 |
R100 | = | $7.39 |
R500 | = | $36.97 |
How much is a naira to a Rand?
Quick Conversions from Nigerian Naira to South African Rand : 1 NGN = 0.03299 ZAR
NGN | ZAR |
---|---|
₦ 1 | R 0.03 |
₦ 5 | R 0.16 |
₦ 10 | R 0.33 |
₦ 50 | R 1.65 |
How much is r1000 in Nigeria?
Convert 1000.00 ZAR to NGN; 1000.00 South African Rand to Nigeria Naira
South African Rand (ZAR) | ||
---|---|---|
= Nigeria Naira (NGN) | ||
1000.00 South African Rand = 29,804 Nigeria Naira 1000.00 ZAR = 29,804 NGN As of Thursday, Jun 03, 2021, 06:42 AM GMT | ||
Swap currencies | Convert another currency pair | Group Converter |
What is the name of the currency spent in South Africa?
South african rand
The rand is the currency of legal tender in South Africa since 1961, year when it replaced the South African pound. It is divided into 100 cents.
How many dollars is R250?
ZAR South African Rand to USD US Dollar Currency Rates Today: Thursday, 03/06/2021
Date | South African Rand | US Dollar |
---|---|---|
01/06/2021 | 250 ZAR = | 18.17 USD |
31/05/2021 | 250 ZAR = | 18.22 USD |
30/05/2021 | 250 ZAR = | 18.14 USD |
29/05/2021 | 250 ZAR = | 18.14 USD |
What is r2500 in Naira?
Convert 2500 ZAR to NGN; 2500 South African Rand to Nigeria Naira
South African Rand (ZAR) | ||
---|---|---|
= Nigeria Naira (NGN) | ||
2500 South African Rand = 74,511 Nigeria Naira 2500 ZAR = 74,511 NGN As of Thursday, Jun 03, 2021, 06:27 AM GMT | ||
Swap currencies | Convert another currency pair | Group Converter |
How much is 1million naira to rands?
For one million naira you get today 33,483 rands 12 cents.
How much money is R100?
If you need to know how much is 100 rands to a currency of any country in the world – use an online converter, which has 96 currency pairs available.
…
ZAR to USD Table.
ZAR | USD | |
---|---|---|
R100 | = | $7.27 |
R500 | = | $36.37 |
R1,000 | = | $72.74 |
How much is bread in Nigeria?
Average prices of selected food products in Nigeria as of February 2021 (in Naira)
Characteristic | Prices in Nigerian Naira |
---|---|
Bread sliced 500g | 326.61 |
Bread unsliced 500g | 308.07 |
Broken rice (Ofada) , 1kg | 462.42 |
Catfish (Obokun), fresh, 1kg | 1,073.34 |